This is the data for September showing how early the panels started generating and how late they finished as well as the maximum peak output during the day. This is added to automatically each month as the data builds up and gets loaded.
Average solar electricity produced for September is 313.7 kWh of solar electricity generated.
Value is based on average of 12 years of solar generation data with minimum of 276kWh and maximum of 354 kWh
September Compared Year on Year for UK Solar Panel Generation
The monthly data shows by year the solar electricity generated each September and peak output produced by south facing solar panels in England.
You can see the difference between each year and how much solar electricity was generated compared to previous years. Each month is also available individually
January February March April May June July August September October November December
The data is interesting in how consistent some figures are across the years whereas some vary hugely. For example the earliest/latest start times are very similar but the monthly solar panel electricity generation can vary by almost 100%
September
Month | Earliest Start Time | Latest End Time | Max Peak Output kW | Total Monthly Output | Total Generation Time (hours) | Min Daily Generation kWh | Max Daily Generation kWh |
---|---|---|---|---|---|---|---|
2023 | 0.000 | 336.7 | 0 | 3.3 | 17.7 | ||
2022 | 06:25 | 19:20 | 2.868 | 287.605 | 348 | 2.485 | 17.657 |
2021 | 06:45 | 19:20 | 2.784 | 314.204 | 349 | 1.994 | 16.642 |
2020 | 06:30 | 19:25 | 2.880 | 324.987 | 349 | 0.594 | 16.749 |
2019 | 06:40 | 19:25 | 2.832 | 335.739 | 351 | 2.779 | 17.077 |
2018 | 06:40 | 19:30 | 2.856 | 344.233 | 346 | 1.029 | 17.898 |
2017 | 06:45 | 19:20 | 2.916 | 292.157 | 348 | 2.543 | 16.072 |
2016 | 06:40 | 19:30 | 2.796 | 296.161 | 349 | 1.06 | 17.592 |
2015 | 06:40 | 19:25 | 2.856 | 319.837 | 349 | 1.151 | 17.684 |
2014 | 06:45 | 19:25 | 2.700 | 283.034 | 346 | 1.642 | 17.962 |
2013 | 06:45 | 19:25 | 2.928 | 275.68 | 346 | 2.059 | 18.073 |
2012 | 06:40 | 19:40 | 2.928 | 353.696 | 352 | 1.6 | 18.149 |
Last Updated : 01 December 2024