This is the data for January showing how early the panels started generating and how late they finished as well as the maximum peak output during the day. This is added to automatically each month as the data builds up and gets loaded.
Average solar power generated for January is 107.2 kWh of solar electricity generated.
Value is based on average of 12 years of solar generation data with minimum of 59kWh and maximum of 136 kWh
January Compared Year on Year for UK Solar Panel Generation
The monthly data shows by year the solar electricity generated each January and peak output produced by south facing solar panels in England.
You can see the difference between each year and how much solar electricity was generated compared to previous years. Each month is also available individually
January February March April May June July August September October November December
The data is interesting in how consistent some figures are across the years whereas some vary hugely. For example the earliest/latest start times are very similar but the monthly solar panel electricity generation can vary by almost 100%
January
Month | Earliest Start Time | Latest End Time | Max Peak Output kW | Total Monthly Output | Total Generation Time (hours) | Min Daily Generation kWh | Max Daily Generation kWh |
---|---|---|---|---|---|---|---|
2023 | 07:55 | 16:35 | 2.352 | 116.495 | 228 | 0.428 | 9.587 |
2022 | 07:55 | 16:40 | 2.364 | 136.01 | 230 | 0.367 | 10.642 |
2021 | 07:50 | 16:20 | 2.364 | 83.907 | 220 | 0.137 | 10.664 |
2020 | 07:55 | 16:25 | 2.376 | 99.378 | 224 | 0.527 | 9.301 |
2019 | 08:00 | 16:30 | 2.244 | 121.814 | 224 | 0.303 | 10.217 |
2018 | 07:55 | 16:30 | 2.532 | 109.453 | 215 | 0.141 | 9.357 |
2017 | 08:10 | 16:40 | 2.436 | 127.904 | 212 | 0.539 | 10.189 |
2016 | 05:45 | 13:40 | 2.280 | 58.884 | 134 | 0.284 | 9.667 |
2015 | 08:10 | 16:30 | 2.388 | 112.492 | 223 | 0.331 | 9.633 |
2014 | 08:05 | 16:20 | 2.400 | 119.721 | 222 | 0.517 | 8.426 |
2013 | 08:05 | 16:40 | 2.460 | 87.89 | 197 | 0.023 | 9.35 |
2012 | 08:05 | 16:30 | 2.388 | 111.913 | 224 | 0.193 | 9.51 |
Last Updated : 01 December 2024