This is the data for August showing how early the panels started generating and how late they finished as well as the maximum peak output during the day. This is added to automatically each month as the data builds up and gets loaded.
Average amount of electricity produced by our solar panels for August is 364.4 kWh of solar electricity generated.
Value is based on average of 12 years of solar generation data with minimum of 192kWh and maximum of 440 kWh
August Compared Year on Year for UK Solar Panel Generation
The monthly data shows by year the solar electricity generated each August and peak output produced by south facing solar panels in England.
You can see the difference between each year and how much solar electricity was generated compared to previous years. Each month is also available individually
January February March April May June July August September October November December
The data is interesting in how consistent some figures are across the years whereas some vary hugely. For example the earliest/latest start times are very similar but the monthly solar panel electricity generation can vary by almost 100%
August
Month | Earliest Start Time | Latest End Time | Max Peak Output kW | Total Monthly Output | Total Generation Time (hours) | Min Daily Generation kWh | Max Daily Generation kWh |
---|---|---|---|---|---|---|---|
2023 | 0.000 | 390.2 | 0 | 5.7 | 18.5 | ||
2022 | 05:55 | 20:20 | 2.940 | 440.123 | 418 | 5.143 | 18.794 |
2021 | 05:45 | 20:15 | 2.964 | 322.242 | 412 | 2.635 | 18.446 |
2020 | 05:50 | 20:40 | 2.916 | 362.065 | 412 | 4.158 | 18.608 |
2019 | 05:45 | 20:20 | 2.952 | 418.196 | 421 | 4.79 | 18.888 |
2018 | 05:50 | 20:35 | 2.904 | 361.236 | 415 | 1.644 | 19.044 |
2017 | 05:50 | 20:20 | 2.940 | 370.738 | 417 | 2.237 | 18.695 |
2016 | 05:50 | 20:40 | 2.928 | 420.26 | 420 | 4.925 | 19.386 |
2015 | 06:00 | 20:25 | 2.904 | 324.846 | 404 | 1.033 | 19.3 |
2014 | 05:45 | 20:20 | 3.000 | 365.774 | 416 | 1.634 | 17.673 |
2013 | 05:55 | 20:25 | 2.988 | 405.324 | 415 | 2.831 | 18.679 |
2012 | 05:00 | 19:35 | 2.904 | 191.792 | 238 | 2.911 | 18.08 |
Last Updated : 01 December 2024